Maploco.com visitor mapping service will cease activity on February 20, 2026. Please save any data you wish to keep by this date!
If you have a paid subscription beyond this date you will receive a prorated refund.Your Map of Europe

The default map now shows all visitors. To only show the past 24 hours, replace vmap in your code with vm24.
Map updates daily - Views updates hourly - Visitors list updates every 5 minutes
| Location | Latest Time | Location Views |
| Updates every 5 minutes | ||
| Arneiro Das Milhariças, Portugal | 1 | |
| Utrera, Spain | 3 | |
| Hartlebury, United Kingdom | 1 | |
| Buturlinovka, Russian Federation | 2 | |
| Girbovat, Romania | 1 | |
| Vulcan, Romania | 2 | |
| El Vendrell, Spain | 8 | |
| Neukirchen, Austria | 1 | |
| Sava, Italy | 4 | |
| Wittlingen, Germany | 1 | |
| Saint-péray, France | 1 | |
| Leubsdorf, Germany | 1 | |
| Larino, Italy | 1 | |
| Garsten, Austria | 3 | |
| Pabianice, Poland | 12 | |
| Baincthun, France | 1 | |
| Daun, Germany | 1 | |
| Matelica, Italy | 3 | |
| Bellheim, Germany | 5 | |
| Planguenoual, France | 1 | |
| Castellanza, Italy | 6 | |
| Niederfüllbach, Germany | 1 | |
| Nieheim, Germany | 5 | |
| Voorthuizen, Netherlands | 1 | |
| San Giovanni Lupatoto, Italy | 9 | |
| Aves, Portugal | 4 | |
| Lopik, Netherlands | 1 | |
| Trastenik, Bulgaria | 7 | |
| Ceptura De Jos, Romania | 1 | |
| Pervomayskaya, Russian Federation | 2 | |
| Sokol, Russian Federation | 1 | |
| Paracin, Serbia | 2 | |
| Niklasdorf, Austria | 4 | |
| Kandern, Germany | 1 | |
| Mercey-le-grand, France | 19 | |
| Plancenoit, Belgium | 1 | |
| Losser, Netherlands | 1 | |
| Hasle-rüegsau, Switzerland | 1 | |
| Koryazhma, Russian Federation | 2 | |
| Vielbach, Germany | 1 | |
| Forst, Germany | 3 | |
| Oguz, Azerbaijan | 1 | |
| Alverca, Portugal | 14 | |
| Untergermaringen, Germany | 1 | |
| Cantanhede, Portugal | 4 | |
| Karadaglije, Bosnia and Herzegovina | 1 | |
| Kurort Oberwiesenthal, Germany | 2 | |
| Queensferry, United Kingdom | 1 | |
| Estaires, France | 2 | |
| Vodnjan, Croatia | 1 | |

