Maploco.com visitor mapping service will cease activity on February 20, 2026. Please save any data you wish to keep by this date!
If you have a paid subscription beyond this date you will receive a prorated refund.Your Map of Asia

The default map now shows all visitors. To only show the past 24 hours, replace vmap in your code with vm24.
Map updates daily - Views updates hourly - Visitors list updates every 5 minutes
| Location | Latest Time | Location Views |
| Updates every 5 minutes | ||
| Rzhev, Russian Federation | 1 | |
| Kimry, Russian Federation | 7 | |
| Naga, Philippines | 16 | |
| Tân An, Vietnam | 27 | |
| Tin Shui Wai, Hong Kong | 1 | |
| Marganets, Ukraine | 10 | |
| Bayrut, Lebanon | 3 | |
| Armavir, Russian Federation | 9 | |
| Gori, Georgia | 3 | |
| Leningradskaya, Russian Federation | 15 | |
| Miass, Russian Federation | 23 | |
| Oman | 41 | |
| Maebashi, Japan | 4 | |
| Dimitrovgrad, Russian Federation | 6 | |
| Nahariyya, Israel | 2 | |
| Nantou, Taiwan | 2 | |
| Nantong, China | 9 | |
| Vinh Long, Vietnam | 37 | |
| Wonju, Korea, Republic of | 3 | |
| Isfahan, Iran, Islamic Republic of | 7 | |
| Kuantan, Malaysia | 41 | |
| Kamakura, Japan | 32 | |
| Los Baños, Philippines | 5 | |
| Karaj, Iran, Islamic Republic of | 23 | |
| Nagano, Japan | 4 | |
| Biysk, Russian Federation | 33 | |
| Mohali, India | 4 | |
| Nefteyugansk, Russian Federation | 12 | |
| Tuapse, Russian Federation | 3 | |
| Kineret, Israel | 1 | |
| Soc Trang, Vietnam | 60 | |
| Novogrodovka, Ukraine | 2 | |
| Noginsk, Russian Federation | 27 | |
| Panfilova, Russian Federation | 1 | |
| Petropavl, Kazakhstan | 36 | |
| Narashino, Japan | 4 | |
| Virar, India | 1 | |
| Dinh Quan, Vietnam | 2 | |
| Pekanbaru, Indonesia | 62 | |
| Cherkessk, Russian Federation | 15 | |
| Yuen Long, Hong Kong | 5 | |
| Maksim, Ukraine | 2 | |
| Cherkasy, Ukraine | 52 | |
| Nikolskoe, Russian Federation | 3 | |
| Tunceli, Turkey | 3 | |
| Hirakata, Japan | 9 | |
| Panteleymonovka, Ukraine | 1 | |
| Baskent, Turkey | 1 | |
| Seversk, Russian Federation | 27 | |
| Gizeh, Egypt | 77 | |

