Your Map of Asia

The default map now shows all visitors. To only show the past 24 hours, replace vmap in your code with vm24.
Map updates daily - Views updates hourly - Visitors list updates every 5 minutes
| Location | Latest Time | Location Views |
| Updates every 5 minutes | ||
| Samastipur, India | 1 | |
| Iran, Islamic Republic of | 73 | |
| Ukraine | 23 | |
| Cyprus | 15 | |
| Korea, Republic of | 15 | |
| Alangan, Philippines | 1 | |
| Bangladesh | 39 | |
| Moscow, Russian Federation | 20 | |
| Beijing, China | 222 | |
| Nicosia, Cyprus | 84 | |
| Khabarovsk, Russian Federation | 3 | |
| Kiev, Ukraine | 8 | |
| Central District, Hong Kong | 48 | |
| Karachi, Pakistan | 12 | |
| Shau Kei Wan, Hong Kong | 4 | |
| Kunming, China | 6 | |
| China | 56 | |
| Beirut, Lebanon | 31 | |
| Seoul, Korea, Republic of | 5 | |
| Xiamen, China | 26 | |
| Hong Kong | 10 | |
| India | 196 | |
| Russian Federation | 14 | |
| Iran, Islamic Republic of | 2 | |
| Doha, Qatar | 2 | |
| Lisichansk, Ukraine | 2 | |
| Russian Federation | 1 | |
| Taichung, Taiwan | 1 | |
| Bankura, India | 1 | |
| Kathmandu, Nepal | 8 | |
| Hanoi, Vietnam | 1 | |
| Malaysia | 4 | |
| India | 1 | |
| New Delhi, India | 3 | |
| Japan | 2 | |
| Dhaka, Bangladesh | 18 | |
| Niiza, Japan | 1 | |
| Jinan, China | 51 | |
| Zhengzhou, China | 54 | |
| Hebei, China | 18 | |
| Chuxiong, China | 1 | |
| Wuhan, China | 25 | |
| Baoji, China | 4 | |
| Shenyang, China | 23 | |
| Donetsk, Ukraine | 1 | |
| Nanjing, China | 9 | |
| Kuwait, Kuwait | 11 | |
| Lahore, Pakistan | 2 | |
| Hohhot, China | 3 | |
| Nanyang, China | 4 | |

