Maploco.com visitor mapping service will cease activity on February 20, 2026. Please save any data you wish to keep by this date!
If you have a paid subscription beyond this date you will receive a prorated refund.Your Map of Europe

The default map now shows all visitors. To only show the past 24 hours, replace vmap in your code with vm24.
Map updates daily - Views updates hourly - Visitors list updates every 5 minutes
| Location | Latest Time | Location Views |
| Updates every 5 minutes | ||
| Birkenhead, United Kingdom | 1 | |
| Nazareth, Israel | 1 | |
| Brønshøj, Denmark | 1 | |
| Lincoln, United Kingdom | 3 | |
| Reuver, Netherlands | 1 | |
| Gaggenau, Germany | 1 | |
| Mönchengladbach, Germany | 1 | |
| Oberweis, Austria | 1 | |
| Vanløse, Denmark | 1 | |
| Nové Zámky, Slovakia | 1 | |
| Harmelen, Netherlands | 1 | |
| Valby, Denmark | 2 | |
| Santa Maria, Portugal | 1 | |
| Appleton, United Kingdom | 2 | |
| Potsdam, Germany | 2 | |
| Krefeld, Germany | 1 | |
| Derby, United Kingdom | 2 | |
| Almere, Netherlands | 1 | |
| Mihan, Iran, Islamic Republic of | 2 | |
| Bologna, Italy | 3 | |
| Fars, Iran, Islamic Republic of | 2 | |
| Sharif, Iran, Islamic Republic of | 35 | |
| Bulgaria | 1 | |
| Berkhamsted, United Kingdom | 3 | |
| Reichenthal, Austria | 2 | |
| Luton, United Kingdom | 6 | |
| Golpayegan, Iran, Islamic Republic of | 1 | |
| Lisburn, United Kingdom | 1 | |
| Bath, United Kingdom | 4 | |
| Onex, Switzerland | 2 | |
| Uxegney, France | 1 | |
| Camerino, Italy | 1 | |
| Desio, Italy | 1 | |
| Sleaford, United Kingdom | 2 | |
| Haderslev, Denmark | 1 | |
| Cesson-sévigné, France | 1 | |
| Wolverhampton, United Kingdom | 4 | |
| Merano, Italy | 2 | |
| Königswinter, Germany | 8 | |
| Clydebank, United Kingdom | 1 | |
| Heraklion, Greece | 9 | |
| South Queensferry, United Kingdom | 2 | |
| Ufa, Russian Federation | 1 | |
| Wicklow, Ireland | 2 | |
| Ashkelon, Israel | 1 | |
| Tangier, Morocco | 1 | |
| Cervia, Italy | 1 | |
| Elverdinge, Belgium | 1 | |
| Gradignan, France | 2 | |
| Durrow, Ireland | 2 | |

