Your Map of Asia

The default map now shows all visitors. To only show the past 24 hours, replace vmap in your code with vm24.
Map updates daily - Views updates hourly - Visitors list updates every 5 minutes
| Location | Latest Time | Location Views |
| Updates every 5 minutes | ||
| Kolhapur, India | 1 | |
| Jaipur, India | 9 | |
| Nagoya, Japan | 10 | |
| Tabriz, Iran, Islamic Republic of | 18 | |
| Jeddah, Saudi Arabia | 8 | |
| Petaling Jaya, Malaysia | 3 | |
| Yala, Thailand | 2 | |
| Harbin, China | 49 | |
| Chandigarh, India | 9 | |
| Seongnam, Korea, Republic of | 2 | |
| Tirupur, India | 4 | |
| Saitama, Japan | 8 | |
| Mersin, Turkey | 6 | |
| Aurangabad, India | 5 | |
| Panchkula, India | 1 | |
| Tsuen Wan, Hong Kong | 2 | |
| Kurnool, India | 1 | |
| Cochin, India | 1 | |
| Nizamabad, India | 1 | |
| Suri, India | 1 | |
| Budaun, India | 1 | |
| Gujranwala, Pakistan | 1 | |
| Paju, Korea, Republic of | 2 | |
| Khulna, Bangladesh | 1 | |
| Sulaymaniyah, Iraq | 1 | |
| Lam Tin, Hong Kong | 1 | |
| Dongguan, China | 5 | |
| Da Nang, Vietnam | 2 | |
| Eskisehir, Turkey | 1 | |
| Minoh, Japan | 1 | |
| Seongbuk-gu, Korea, Republic of | 1 | |
| Noakhali, Bangladesh | 1 | |
| Khoy, Iran, Islamic Republic of | 1 | |
| Kwai Chung, Hong Kong | 4 | |
| Layyah, Pakistan | 1 | |
| Kish, Iran, Islamic Republic of | 1 | |
| Owariasahi, Japan | 2 | |
| Jalgaon, India | 1 | |
| San Juan, Philippines | 1 | |
| Patna, India | 11 | |
| Antalya, Turkey | 6 | |
| Ramanathapuram, India | 3 | |
| Baguio City, Philippines | 1 | |
| Aseret, Israel | 3 | |
| Fukuoka, Japan | 12 | |
| Jasra, Bahrain | 1 | |
| Wuhu, China | 1 | |
| Jiaxing, China | 9 | |
| Durgapur, India | 5 | |
| Beimen, Taiwan | 1 | |

