Your Map of Asia

The default map now shows all visitors. To only show the past 24 hours, replace vmap in your code with vm24.
Map updates daily - Views updates hourly - Visitors list updates every 5 minutes
| Location | Latest Time | Location Views |
| Updates every 5 minutes | ||
| Gazipur, Bangladesh | 1 | |
| Trang, Thailand | 1 | |
| Kharkiv, Ukraine | 3 | |
| Kuantan, Malaysia | 2 | |
| Yakum, Israel | 1 | |
| Sumy, Ukraine | 1 | |
| Salmiya, Kuwait | 1 | |
| Khorasan, Iran, Islamic Republic of | 5 | |
| Qatar | 5 | |
| Phitsanulok, Thailand | 1 | |
| Nishinotoindori, Japan | 4 | |
| Vadodara, India | 1 | |
| Thailand | 5 | |
| Parbhani, India | 1 | |
| Noginsk, Russian Federation | 4 | |
| Kundan, India | 2 | |
| Anyang, China | 2 | |
| Makuhari, Japan | 2 | |
| Israel | 1 | |
| Perm, Russian Federation | 1 | |
| Pishgaman, Iran, Islamic Republic of | 1 | |
| Sangli, India | 1 | |
| Arkhangelsk, Russian Federation | 1 | |
| Seri, Korea, Republic of | 1 | |
| Erbil, Iraq | 1 | |
| Sehore, India | 1 | |
| Sabz, Iran, Islamic Republic of | 2 | |
| Syrian Arab Republic | 3 | |
| Sogang, Korea, Republic of | 6 | |
| Liaocheng, China | 2 | |
| Toyohira, Japan | 1 | |
| Weifang, China | 1 | |
| Hubli, India | 1 | |
| Lipa City, Philippines | 2 | |
| Sinop, Turkey | 1 | |
| Manado, Indonesia | 1 | |
| Khor, Qatar | 1 | |
| Band, Iran, Islamic Republic of | 1 | |
| Herzliya, Israel | 2 | |
| Bacoor, Philippines | 1 | |
| Diliman, Philippines | 1 | |
| Sai Kung, Hong Kong | 2 | |
| Berhampur, India | 1 | |
| Sheikhupura, Pakistan | 1 | |
| Kollam, India | 1 | |
| Ernakulam, India | 1 | |
| Toyonaka, Japan | 1 | |
| Arak, Iran, Islamic Republic of | 1 | |
| Palestinian Territory | 3 | |
| Siruseri, India | 1 | |

