Your Map of Asia

The default map now shows all visitors. To only show the past 24 hours, replace vmap in your code with vm24.
Map updates daily - Views updates hourly - Visitors list updates every 5 minutes
| Location | Latest Time | Location Views |
| Updates every 5 minutes | ||
| Utsunomiya, Japan | 1 | |
| Bharuch, India | 1 | |
| Saitama, Japan | 1 | |
| Macau | 1 | |
| Yangzhou, China | 2 | |
| Dadri, India | 4 | |
| Cantt, Pakistan | 2 | |
| Sylhet, Bangladesh | 1 | |
| Bhadreswar, India | 2 | |
| Hachioji, Japan | 2 | |
| Brunei, Brunei Darussalam | 1 | |
| Biasong, Philippines | 1 | |
| Oman | 1 | |
| Medak, India | 2 | |
| Lalitpur, Nepal | 1 | |
| Ubon Ratchathani, Thailand | 1 | |
| Narayanganj, Bangladesh | 1 | |
| Nagano, Japan | 2 | |
| Tatebayashi, Japan | 1 | |
| Jazin, Iran, Islamic Republic of | 1 | |
| Asia/Pacific Region | 5 | |
| China | 2 | |
| Ilam, Iran, Islamic Republic of | 1 | |
| Makati, Philippines | 10 | |
| Jatni, India | 2 | |
| Feni, Bangladesh | 1 | |
| Mongkok, Hong Kong | 2 | |
| Huai Khwang, Thailand | 1 | |
| Liuzhou, China | 1 | |
| Iksan, Korea, Republic of | 2 | |
| Krasnoyarsk, Russian Federation | 1 | |
| Kawasaki, Japan | 2 | |
| Berhampore, India | 1 | |
| Gaza, Palestinian Territory | 7 | |
| India | 1 | |
| Dezhou, China | 1 | |
| Guntur, India | 12 | |
| Sejong-si, Korea, Republic of | 2 | |
| Suita, Japan | 2 | |
| To Kwa Wan, Hong Kong | 1 | |
| Samara, Russian Federation | 3 | |
| Sudan | 4 | |
| Kunshan, China | 2 | |
| Cagayan De Oro City, Philippines | 1 | |
| Sagamihara, Japan | 1 | |
| Fujieda, Japan | 2 | |
| Tsu, Japan | 1 | |
| Sungai Buloh, Malaysia | 1 | |
| Nonthaburi, Thailand | 4 | |
| Abbottabad, Pakistan | 3 | |

